13x4.5, 14x5, 14x6, 15x6, 15x7, 15x8, 15x10, 16x6, 16x7, 16x8, 16x10, 17x7, 17x8
Size | Part No. | PCD | Offset | Max Load | Finish |
---|
13x4.5 | 360-345P00-52B | 5/108 | 00 Pos | 672 | Black |
13x4.5 | 360-345P00-54B | 5/114.3 | 00 Pos | 672 | Black |
14x5 | 360-450P05-55B | 5/120.6 | 05 Pos | 850 | Black |
14x5 | 360-450P05-52B | 5/108 | 05 Pos | 850 | Black |
14x5 | 360-450P05-54B | 5/114.3 | 05 Pos | 850 | Black |
14x6 | 360-460P08-52B | 5/108 | 08 Pos | 850 | Black |
14x6 | 360-460P14-67B | 6/139.7 | 14 Pos | 850 | Black |
14x6 | 360-460P14-54B | 5/114.3 | 14 Pos | 850 | Black |
14x6 | 360-460P14-55B | 5/120.6 | 14 Pos | 850 | Black |
15x6 | 360-560P20-55B | 5/120.6 | 20 Pos | 1180 | Black |
15x6 | 360-560P20-54B | 5/114.3 | 20 Pos | 1180 | Black |
15x6 | 360-560P20-67B | 6/139.7 | 20 Pos | 1180 | Black |
15x7 | 360-570N06-67B | 6/139.7 | 06 Neg | 1180 | Black |
15x7 | 360-570N06-57B | 5/139.7 | 06 Neg | 1180 | Black |
15x7 | 360-570P10-54B | 5/114.3 | 10 Pos | 1180 | Black |
15x7 | 360-570P10-67B | 6/139.7 | 10 Pos | 1180 | Black |
15x7 | 360-570P10-57B | 5/139.7 | 10 Pos | 1180 | Black |
15x8 | 360-580N26-67B | 6/139.7 | 26 Neg | 1180 | Black |
16x6 | 360-660P00-515B | 5/150 | 00 Pos | 1454 | Black |
16x6 | 360-660P00-67B | 6/139.7 | 00 Pos | 1454 | Black |
16x7 | 360-670P00-67B | 6/139.7 | 00 Pos | 1454 | Black |
16x7 | 360-670P05-515B | 5/150 | 05 Pos | 1454 | Black |
16x7 | 360-670P13-67B | 6/139.7 | 13 Pos | 1454 | Black |
16x7 | 360-670N20-67B | 6/139.7 | 20 Neg | 1454 | Black |
16x7 | 360-670P30-67B | 6/139.7 | 30 Pos | 1454 | Black |
16x8 | 360-680P00-67B | 6/139.7 | 00 Pos | 1454 | Black |
16x8 | 360-680P00-515B | 5/150 | 00 Pos | 1454 | Black |
16x8 | 360-680N14-515B | 5/150 | 14 Neg | 1454 | Black |
16x8 | 360-680P20-64B | 6/114.3 | 20 Pos | 1150 | Black |
16x8 | 360-680P25-67B | 6/139.7 | 25 Pos | 1454 | Black |
16x8 | 360-680N28-67B | 6/139.7 | 28 Neg | 1454 | Black |
16x8 | 360-680P35-64B | 6/114.3 | 35 Pos | 1150 | Black |
16x8 | 360-680P35-56B | 5/120 | 35 Pos | 1150 | Black |
16x8 | 360-680P35-67B | 6/139.7 | 35 Pos | 1150 | Black |
16x8 | 360-680N50-515B | 5/150 | 50 Neg | 1454 | Black |
17x7 | 360-770P30-67B | 6/139.7 | 30 Pos | 1150 | Black |
17x8 | 360-780P00-67B | 6/139.7 | 00 Pos | 1150 | Black |
17x8 | 360-780P00-515B | 5/150 | 00 Pos | 1150 | Black |
17x8 | 360-780P25-67B | 6/139.7 | 25 Pos | 1150 | Black |
17x8 | 360-780P35-56B | 5/120 | 35 Pos | 1150 | Black |
17x8 | 360-780P35-67B | 6/139.7 | 35 Pos | 1150 | Black |
17x8 | 360-780P40-64B | 6/114.3 | 40 Pos | 1150 | Black |
17x8 | 360-780P40-515B | 5/150 | 40 Pos | 1150 | Black |
17x8 | 360-780N50-515B | 5/150 | 50 Neg | 1150 | Black |
Mullins Wheels has a wide range of steel wheels to suit various 4x2, 4x4, Utility, SUV and Trailer applications, known as CSA Ranger steel wheels.
Suitable for both on and off-road vehicles, CSA Rangers offer the ultimate in flexibility and peace of mind for motorists and are the preferred choice for many mining, government and service fleets in Australia.
Mullins CSA Ranger steel wheels are available in sizes from 13 to 17 inch diameter. Super strong and load rated, our CSA Ranger steel wheels are manufactured in the popular 8-Spoke Sunraysia style wheel pattern.
Finish options include White and Black paint for all sizes and Galvanised in the 13" and 14" sizes. These Galvanised wheels are mainly used in marine trailer and agricultural machinery applications.
CSA Ranger steel wheels are also widely used on all types of towable equipment, such as caravans, camper trailers and various other load carrying trailers and general equipment.
By fitting the same CSA Ranger steel onto both your vehicle and your trailer, you achieve the ultimate in on-road and off-road spare wheel interchange flexibility.
CSA Ranger steel wheels are ultimately suitable for the toughest of Australian off-road, outback conditions.
Centre Caps & Chrome Wheel Nuts are supplied as Optional Extras when purchasing CSA Ranger steel wheels.